
Transparent per-model pricing on Lithovas, shown next to official API benchmarks where available. Zero-risk billing means failed generations cost $0. Pay with credit card, USDC crypto (Arbitrum), Alipay, or WeChat Pay.
| Model | Category | Lithovas | Official | Savings |
|---|---|---|---|---|
| Google veo 3.1(per video) | Video | $0.1575 | $3.2 | −95% |
| Google veo 3.1(per video) | Video | $0.1838 | $3.2 | −94% |
| GPT Image 2(per image) | Image | $0.0315 | $0.219 | −86% |
| GPT Image 2(per image) | Image | $0.0315 | $0.219 | −86% |
| grok-imagine-video-1-5-preview(per second) | Video | $0.0126 | $0.08 | −84% |
| Google veo 3.1(per video) | Video | $0.7875 | $4.8 | −84% |
| grok-imagine-video-1-5-preview(per second) | Video | $0.0236 | $0.14 | −83% |
| GPT Image 2(per image) | Image | $0.084 | $0.413 | −80% |
| GPT Image 2(per image) | Image | $0.084 | $0.413 | −80% |
| Grok Imagine(per video) | Video | $0.126 | $0.6 | −79% |
Lithovas publishes per-model prices next to official API benchmarks where available, so teams can compare cost before integrating. Video generations use zero-risk billing: failed generations cost $0.
Credit card, USDC on Arbitrum One (crypto), Alipay, and WeChat Pay. Minimum top-up is $5.
No — zero-risk billing. You only pay for successful outputs. Failed generations return an error with $0 charged.
Lithovas refreshes provider-backed rows from upstream sources and locks critical public model families with regression checks before deployment.
No. Pure pay-per-use with a transparent credit wallet. No monthly fee, no per-seat charge, no minimum commitment beyond the $5 top-up.
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
kling 3.0 omni, reference-to-video, 4k with video input videoKling | 70.35 per second | $0.3518 | $0.42 | −16.2% ↓ |
kling 3.0 omni, reference-to-video, 4k with native audio videoKling | 70.35 per second | $0.3518 | $0.42 | −16.2% ↓ |
kling 3.0 omni, reference-to-video, 4k no native audio videoKling | 70.35 per second | $0.3518 | $0.42 | −16.2% ↓ |
kling 3.0 omni, reference-to-video, 1080p with video input videoKling | 28.35 per second | $0.1418 | $0.168 | −15.6% ↓ |
kling 3.0 omni, reference-to-video, 1080p with native audio videoKling | 24.15 per second | $0.1208 | $0.14 | −13.7% ↓ |
kling 3.0 omni, reference-to-video, 1080p no native audio videoKling | 18.9 per second | $0.0945 | $0.112 | −15.6% ↓ |
kling 3.0 omni, reference-to-video, 720p with video input videoKling | 21 per second | $0.105 | $0.126 | −16.7% ↓ |
kling 3.0 omni, reference-to-video, 720p with native audio videoKling | 18.9 per second | $0.0945 | $0.112 | −15.6% ↓ |
kling 3.0 omni, reference-to-video, 720p no native audio videoKling | 14.7 per second | $0.0735 | $0.084 | −12.5% ↓ |
kling 3.0 omni, transformation, 4k videoKling | 70.35 per second | $0.3518 | $0.42 | −16.2% ↓ |
kling 3.0 omni, transformation, 1080p videoKling | 28.35 per second | $0.1418 | $0.168 | −15.6% ↓ |
kling 3.0 omni, transformation, 720p videoKling | 21 per second | $0.105 | $0.126 | −16.7% ↓ |
kling 3.0 omni, image-to-video, 4k with native audio videoKling | 70.35 per second | $0.3518 | $0.42 | −16.2% ↓ |
kling 3.0 omni, image-to-video, 4k no native audio videoKling | 70.35 per second | $0.3518 | $0.42 | −16.2% ↓ |
kling 3.0 omni, image-to-video, 1080p with native audio videoKling | 24.15 per second | $0.1208 | $0.14 | −13.7% ↓ |
kling 3.0 omni, image-to-video, 1080p no native audio videoKling | 18.9 per second | $0.0945 | $0.112 | −15.6% ↓ |
kling 3.0 omni, image-to-video, 720p with native audio videoKling | 18.9 per second | $0.0945 | $0.112 | −15.6% ↓ |
kling 3.0 omni, image-to-video, 720p no native audio videoKling | 14.7 per second | $0.0735 | $0.084 | −12.5% ↓ |
kling 3.0 omni, text-to-video, 4k with native audio videoKling | 70.35 per second | $0.3518 | $0.42 | −16.2% ↓ |
kling 3.0 omni, text-to-video, 4k no native audio videoKling | 70.35 per second | $0.3518 | $0.42 | −16.2% ↓ |
kling 3.0 omni, text-to-video, 1080p with native audio videoKling | 24.15 per second | $0.1208 | $0.14 | −13.7% ↓ |
kling 3.0 omni, text-to-video, 1080p no native audio videoKling | 18.9 per second | $0.0945 | $0.112 | −15.6% ↓ |
kling 3.0 omni, text-to-video, 720p with native audio videoKling | 18.9 per second | $0.0945 | $0.112 | −15.6% ↓ |
kling 3.0 omni, text-to-video, 720p no native audio videoKling | 14.7 per second | $0.0735 | $0.084 | −12.5% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
claude-haiku-5-5, chat, Output chatAnthropic | 100 per million tokens | $0.5 | $0.5 | −0.0% ↓ |
claude-haiku-5-5, chat, Input chatAnthropic | 20 per million tokens | $0.1 | $0.1 | −0.0% ↓ |
claude-haiku-5-5, chat, Cached input chatAnthropic | 2 per million tokens | $0.01 | $0.01 | −0.0% ↓ |
claude-haiku-5-5, chat, Cache write chatAnthropic | 25 per million tokens | $0.125 | $0.125 | −0.0% ↓ |
claude-haiku-5-5, chat, Cache write (1h) chatAnthropic | 40 per million tokens | $0.2 | $0.2 | −0.0% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
nano-banana-2-1, 4K imageGoogle | 9.45 per image | $0.0473 | $0.16 | −70.4% ↓ |
nano-banana-2-1, 2K imageGoogle | 6.3 per image | $0.0315 | $0.12 | −73.8% ↓ |
nano-banana-2-1, 1K imageGoogle | 4.2 per image | $0.021 | $0.08 | −73.8% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
gpt-6-1-sol, chat, Cached Input chatOpenAI | 6.3 per million tokens | $0.0315 | $0.1 | −68.5% ↓ |
gpt-6-1-sol, chat, Cache Writes chatOpenAI | 157.5 per million tokens | $0.7875 | $2.5 | −68.5% ↓ |
gpt-6-1-sol, chat, output chatOpenAI | 630 per million tokens | $3.15 | $10 | −68.5% ↓ |
gpt-6-1-sol, chat, Input chatOpenAI | 126 per million tokens | $0.63 | $2 | −68.5% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
claude-sonnet-5-5, chat, Output chatAnthropic | 2000 per million tokens | $10 | $10 | −0.0% ↓ |
claude-sonnet-5-5, chat, Input chatAnthropic | 400 per million tokens | $2 | $2 | −0.0% ↓ |
claude-sonnet-5-5, chat, Cached input chatAnthropic | 20 per million tokens | $0.1 | $0.1 | −0.0% ↓ |
claude-sonnet-5-5, chat, Cache write chatAnthropic | 500 per million tokens | $2.5 | $2.5 | −0.0% ↓ |
claude-sonnet-5-5, chat, Cache write (1h) chatAnthropic | 800 per million tokens | $4 | $4 | −0.0% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
seedream 5 Flash, layer-decomposition, 2K imageByteDance | 3.4 per image | $0.017 | $0.018 | −5.6% ↓ |
seedream 5 Flash, layer-decomposition, 1.5K imageByteDance | 3.4 per image | $0.017 | $0.018 | −5.6% ↓ |
seedream 5 Flash, layer-decomposition, 1K imageByteDance | 3.4 per image | $0.017 | $0.018 | −5.6% ↓ |
seedream 5 Flash, Text to image, 2K imageByteDance | 3.4 per image | $0.017 | $0.018 | −5.6% ↓ |
seedream 5 Flash, Text to image, 1.5K imageByteDance | 3.4 per image | $0.017 | $0.018 | −5.6% ↓ |
seedream 5 Flash, Text to image, 1K imageByteDance | 3.4 per image | $0.017 | $0.018 | −5.6% ↓ |
seedream 5 Flash, Image to image, 2K imageByteDance | 3.4 per image | $0.017 | $0.018 | −5.6% ↓ |
seedream 5 Flash, Image to image, 1.5K imageByteDance | 3.4 per image | $0.017 | $0.018 | −5.6% ↓ |
seedream 5 Flash, Image to image, 1K imageByteDance | 3.4 per image | $0.017 | $0.018 | −5.6% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
Gemini 3.8 Flash-Lite TTS, Text to speech, Input musicGoogle | 73.5 per million tokens | $0.3675 | $0.5 | −26.5% ↓ |
Gemini 3.8 Flash-Lite TTS, Text to Speech, Audio Output musicGoogle | 882 per million tokens | $4.41 | $6 | −26.5% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
Gemini 3.8 Flash TTS, Text to Speech, Input musicGoogle | 73.5 per million tokens | $0.3675 | $0.5 | −26.5% ↓ |
Gemini 3.8 Flash TTS, Text to Speech, Audio Output musicGoogle | 1323 per million tokens | $6.615 | $9 | −26.5% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
claude-opus-5-5, chat, Output chatAnthropic | 4000 per million tokens | $20 | $20 | −0.0% ↓ |
claude-opus-5-5, chat, Input chatAnthropic | 800 per million tokens | $4 | $4 | −0.0% ↓ |
claude-opus-5-5, chat, Cached input chatAnthropic | 40 per million tokens | $0.2 | $0.2 | −0.0% ↓ |
claude-opus-5-5, chat, Cache write chatAnthropic | 1000 per million tokens | $5 | $5 | −0.0% ↓ |
claude-opus-5-5, chat, Cache write (1h) chatAnthropic | 1600 per million tokens | $8 | $8 | −0.0% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
gpt-6-luna, chat, Input chatOpenAI | 6.3 per million tokens | $0.0315 | $0.1 | −68.5% ↓ |
gpt-6-luna, chat, Output chatOpenAI | 31.5 per million tokens | $0.1575 | $0.5 | −68.5% ↓ |
gpt-6-luna, chat, Cache Writes chatOpenAI | 7.88 per million tokens | $0.0394 | $0.125 | −68.5% ↓ |
gpt-6-luna, chat, Cached Input chatOpenAI | 0.63 per million tokens | $0.0032 | $0.01 | −68.0% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
gpt-6-sol, chat, Input chatOpenAI | 126 per million tokens | $0.63 | $2 | −68.5% ↓ |
gpt-6-sol, chat, Output chatOpenAI | 630 per million tokens | $3.15 | $10 | −68.5% ↓ |
gpt-6-sol, chat, Cache Writes chatOpenAI | 157.5 per million tokens | $0.7875 | $2.5 | −68.5% ↓ |
gpt-6-sol, chat, Cached Input chatOpenAI | 12.6 per million tokens | $0.063 | $0.2 | −68.5% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
DeepSeek V4.1 Flash, Chat, Output chatDeepSeek | 99.75 per million tokens | $0.4988 | — | — |
DeepSeek V4.1 Flash, Chat, Cached Input chatDeepSeek | 0.53 per million tokens | $0.0026 | — | — |
DeepSeek V4.1 Flash, Chat, Input chatDeepSeek | 25.2 per million tokens | $0.126 | — | — |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
grok-4-7, Chat, Input chatGrok | 168 per million tokens | $0.84 | $2 | −58.0% ↓ |
grok-4-7, Chat, Output chatGrok | 504 per million tokens | $2.52 | $6 | −58.0% ↓ |
grok-4-7, Chat, Cached Input chatGrok | 42 per million tokens | $0.21 | $0.5 | −58.0% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
Qwen-Image-2.1, image to image, 2K imageAlibaba | 8.4 per image | $0.042 | — | — |
Qwen-Image-2.1, image to image, 1K imageAlibaba | 4.2 per image | $0.021 | — | — |
Qwen-Image-2.1, text to image, 2K imageAlibaba | 8.4 per image | $0.042 | — | — |
Qwen-Image-2.1, text to image, 1K imageAlibaba | 4.2 per image | $0.021 | — | — |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
gpt-image-2-5-sunburst, image-to-image, 4K imageOpenAI | 16.8 per image | $0.084 | — | — |
gpt-image-2-5-sunburst, image-to-image, 2K imageOpenAI | 10.5 per image | $0.0525 | — | — |
gpt-image-2-5-sunburst, image-to-image, 1K imageOpenAI | 6.3 per image | $0.0315 | — | — |
gpt-image-2-5-sunburst, text-to-image, 4K imageOpenAI | 16.8 per image | $0.084 | — | — |
gpt-image-2-5-sunburst, text-to-image, 2K imageOpenAI | 10.5 per image | $0.0525 | — | — |
gpt-image-2-5-sunburst, text-to-image, 1K imageOpenAI | 6.3 per image | $0.0315 | — | — |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
gpt-image-2-5-flare, image-to-image, 4K imageOpenAI | 16.8 per image | $0.084 | — | — |
gpt-image-2-5-flare, image-to-image, 2K imageOpenAI | 10.5 per image | $0.0525 | — | — |
gpt-image-2-5-flare, image-to-image, 1K imageOpenAI | 6.3 per image | $0.0315 | — | — |
gpt-image-2-5-flare, text-to-image, 4K imageOpenAI | 16.8 per image | $0.084 | — | — |
gpt-image-2-5-flare, text-to-image, 2K imageOpenAI | 10.5 per image | $0.0525 | — | — |
gpt-image-2-5-flare, text-to-image, 1K imageOpenAI | 6.3 per image | $0.0315 | — | — |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
gpt-6-astra, chat, Input chatOpenAI | 588 per million tokens | $2.94 | $10 | −70.6% ↓ |
gpt-6-astra, chat, Cached Input chatOpenAI | 58.8 per million tokens | $0.294 | $1 | −70.6% ↓ |
gpt-6-astra, chat, Cache Writes chatOpenAI | 735 per million tokens | $3.675 | $12.5 | −70.6% ↓ |
gpt-6-astra, chat, Output chatOpenAI | 2940 per million tokens | $14.7 | $50 | −70.6% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
Gemini 3.8 Flash, chat, output chatGoogle | 236.25 per million tokens | $1.1813 | $3.75 | −68.5% ↓ |
Gemini 3.8 Flash, chat, input chatGoogle | 47.25 per million tokens | $0.2363 | $0.75 | −68.5% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
google/gemini-omni-flash-1-1, video, 360p with video input videoGoogle | 176.4 per video | $0.882 | — | — |
google/gemini-omni-flash-1-1, video, 720p with video input videoGoogle | 176.4 per video | $0.882 | — | — |
google/gemini-omni-flash-1-1, video, 1080p with video input videoGoogle | 176.4 per video | $0.882 | — | — |
google/gemini-omni-flash-1-1, video, 10s 360p no video input videoGoogle | 132.3 per video | $0.6615 | — | — |
google/gemini-omni-flash-1-1, video, 10s 720p no video input videoGoogle | 132.3 per video | $0.6615 | — | — |
google/gemini-omni-flash-1-1, video, 10s 1080p no video input videoGoogle | 132.3 per video | $0.6615 | — | — |
google/gemini-omni-flash-1-1, video, 4k with video input videoGoogle | 264.6 per video | $1.323 | — | — |
google/gemini-omni-flash-1-1, video, 10s 4k no video input videoGoogle | 220.5 per video | $1.1025 | — | — |
google/gemini-omni-flash-1-1, video, 8s 360p no video input videoGoogle | 110.25 per video | $0.5513 | — | — |
google/gemini-omni-flash-1-1, video, 8s 720p no video input videoGoogle | 110.25 per video | $0.5513 | — | — |
google/gemini-omni-flash-1-1, video, 8s 1080p no video input videoGoogle | 110.25 per video | $0.5513 | — | — |
google/gemini-omni-flash-1-1, video, 8s 4k no video input videoGoogle | 198.45 per video | $0.9923 | — | — |
google/gemini-omni-flash-1-1, video, 6s 360p no video input videoGoogle | 88.2 per video | $0.441 | — | — |
google/gemini-omni-flash-1-1, video, 6s 720p no video input videoGoogle | 88.2 per video | $0.441 | — | — |
google/gemini-omni-flash-1-1, video, 6s 1080p no video input videoGoogle | 88.2 per video | $0.441 | — | — |
google/gemini-omni-flash-1-1, video, 6s 4k no video input videoGoogle | 176.4 per video | $0.882 | — | — |
google/gemini-omni-flash-1-1, video, 4s 360p no video input videoGoogle | 66.15 per video | $0.3308 | — | — |
google/gemini-omni-flash-1-1, video, 4s 720p no video input videoGoogle | 66.15 per video | $0.3308 | — | — |
google/gemini-omni-flash-1-1, video, 4s 1080p no video input videoGoogle | 66.15 per video | $0.3308 | — | — |
google/gemini-omni-flash-1-1, video, 4s 4k no video input videoGoogle | 154.35 per video | $0.7718 | — | — |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
wan3.0 video prime, 1080p, video videoWan | 52.92 per second | $0.2646 | $0.28 | −5.5% ↓ |
wan3.0 video prime, 720p, video videoWan | 26.46 per second | $0.1323 | $0.14 | −5.5% ↓ |
wan3.0 video prime, 480p, video videoWan | 12.81 per second | $0.0643 | $0.068 | −5.4% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
pixverse-v6, transition, 1080p (with audio) videoPixverse | 19.32 per second | $0.0966 | $0.115 | −16.0% ↓ |
pixverse-v6, transition, 1080p (no audio) videoPixverse | 15.12 per second | $0.0756 | $0.09 | −16.0% ↓ |
pixverse-v6, transition, 720p (with audio) videoPixverse | 10.08 per second | $0.0504 | $0.06 | −16.0% ↓ |
pixverse-v6, transition, 720p (no audio) videoPixverse | 7.56 per second | $0.0378 | $0.045 | −16.0% ↓ |
pixverse-v6, transition, 540p (with audio) videoPixverse | 7.56 per second | $0.0378 | $0.045 | −16.0% ↓ |
pixverse-v6, transition, 540p (no audio) videoPixverse | 5.88 per second | $0.0294 | $0.035 | −16.0% ↓ |
pixverse-v6, transition, 360p (with audio) videoPixverse | 5.88 per second | $0.0294 | $0.035 | −16.0% ↓ |
pixverse-v6, transition, 360p(no audio) videoPixverse | 4.2 per second | $0.021 | $0.025 | −16.0% ↓ |
pixverse-v6, Extend, 1080p(with audio) videoPixverse | 19.32 per second | $0.0966 | $0.115 | −16.0% ↓ |
pixverse-v6, Extend, 1080p(no audio) videoPixverse | 15.12 per second | $0.0756 | $0.09 | −16.0% ↓ |
pixverse-v6, Extend, 720p(with audio) videoPixverse | 10.08 per second | $0.0504 | $0.06 | −16.0% ↓ |
pixverse-v6, Extend, 720p(no audio) videoPixverse | 7.56 per second | $0.0378 | $0.045 | −16.0% ↓ |
pixverse-v6, Extend, 540p(with audio) videoPixverse | 7.56 per second | $0.0378 | $0.045 | −16.0% ↓ |
pixverse-v6, Extend, 540p(no audio) videoPixverse | 5.88 per second | $0.0294 | $0.035 | −16.0% ↓ |
pixverse-v6, Extend, 360p(with audio) videoPixverse | 5.88 per second | $0.0294 | $0.035 | −16.0% ↓ |
pixverse-v6, Extend, 360p(no audio) videoPixverse | 4.2 per second | $0.021 | $0.025 | −16.0% ↓ |
pixverse-v6, Reference To Video, 1080p(with audio) videoPixverse | 19.32 per second | $0.0966 | — | — |
pixverse-v6, Reference To Video, 1080p(no audio) videoPixverse | 15.12 per second | $0.0756 | — | — |
pixverse-v6, Reference To Video, 720p(with audio) videoPixverse | 10.08 per second | $0.0504 | $0.0675 | −25.3% ↓ |
pixverse-v6, Reference To Video, 720p(no audio) videoPixverse | 7.56 per second | $0.0378 | — | — |
pixverse-v6, Reference To Video, 540p(with audio) videoPixverse | 7.56 per second | $0.0378 | — | — |
pixverse-v6, Reference To Video, 540p(no audio) videoPixverse | 5.88 per second | $0.0294 | — | — |
pixverse-v6, Reference To Video, 360p(with audio) videoPixverse | 5.88 per second | $0.0294 | — | — |
pixverse-v6, Reference To Video, 360p(no audio) videoPixverse | 4.2 per second | $0.021 | — | — |
pixverse-v6, Text /Image to Video, 1080p (with audio) videoPixverse | 19.32 per second | $0.0966 | $0.115 | −16.0% ↓ |
pixverse-v6, Text /Image to Video, 1080p (no audio) videoPixverse | 15.12 per second | $0.0756 | $0.09 | −16.0% ↓ |
pixverse-v6, Text /Image to Video, 720p (with audio) videoPixverse | 10.08 per second | $0.0504 | $0.06 | −16.0% ↓ |
pixverse-v6, Text /Image to Video, 720p (no audio) videoPixverse | 7.56 per second | $0.0378 | $0.045 | −16.0% ↓ |
pixverse-v6, Text /Image to Video, 540p (with audio) videoPixverse | 7.56 per second | $0.0378 | $0.045 | −16.0% ↓ |
pixverse-v6, Text /Image to Video, 540p (no audio) videoPixverse | 5.88 per second | $0.0294 | $0.035 | −16.0% ↓ |
pixverse-v6, Text /Image to Video, 360p (with audio) videoPixverse | 5.88 per second | $0.0294 | $0.035 | −16.0% ↓ |
pixverse-v6, Text /Image to Video, 360p(no audio) videoPixverse | 4.2 per second | $0.021 | $0.025 | −16.0% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
grok-imagine-image-2-0, segment-map imageGrok | 0 per image | $0 | — | — |
grok-imagine-image-2-0, segment-edit imageGrok | 4.2 per image | $0.021 | $0.06 | −65.0% ↓ |
grok-imagine-image-2-0, Text to Image imageGrok | 4.2 per image | $0.021 | $0.06 | −65.0% ↓ |
grok-imagine-image-2-0, Image Edit imageGrok | 4.2 per image | $0.021 | $0.06 | −65.0% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
Gemini 3.7 Flash, chat, output chatGoogle | 236.25 per million tokens | $1.1813 | $3.75 | −68.5% ↓ |
Gemini 3.7 Flash, chat, input chatGoogle | 47.25 per million tokens | $0.2363 | $0.75 | −68.5% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
grok-4-6, Chat, Input chatGrok | 168 per million tokens | $0.84 | $2 | −58.0% ↓ |
grok-4-6, Chat, Output chatGrok | 504 per million tokens | $2.52 | $6 | −58.0% ↓ |
grok-4-6, Chat, Cached Input chatGrok | 42 per million tokens | $0.21 | $0.5 | −58.0% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
bytedance/seedance-2-5, 1080p with video videoByteDance | 99.75 per second | $0.4988 | $0.6823 | −26.9% ↓ |
bytedance/seedance-2-5, 1080p no video videoByteDance | 165.9 per second | $0.8295 | $1.1372 | −27.1% ↓ |
bytedance/seedance-2-5, 720p with video videoByteDance | 39.9 per second | $0.1995 | $0.2838 | −29.7% ↓ |
bytedance/seedance-2-5, 720p no video videoByteDance | 66.15 per second | $0.3308 | $0.473 | −30.1% ↓ |
bytedance/seedance-2-5, 480p with video videoByteDance | 17.85 per second | $0.0893 | $0.1323 | −32.5% ↓ |
bytedance/seedance-2-5, 480p no video videoByteDance | 29.4 per second | $0.147 | $0.2205 | −33.3% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
Qwen image 3.0 Pro, output, 2K imageAlibaba | 12.6 per image | $0.063 | $0.075 | −16.0% ↓ |
Qwen image 3.0 Pro, output, 1K imageAlibaba | 6.72 per image | $0.0336 | $0.04 | −16.0% ↓ |
Qwen image 3.0 Pro, input, 2K imageAlibaba | 0.53 per image | $0.0026 | $0.003 | −13.3% ↓ |
Qwen image 3.0 Pro, input, 1K imageAlibaba | 0.53 per image | $0.0026 | $0.003 | −13.3% ↓ |
Qwen image 3.0 Pro, text to image, 2K imageAlibaba | 12.6 per image | $0.063 | $0.075 | −16.0% ↓ |
Qwen image 3.0 Pro, text to image, 1K imageAlibaba | 6.72 per image | $0.0336 | $0.04 | −16.0% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
Qwen image 3.0, output, 2K imageAlibaba | 5.04 per image | $0.0252 | $0.03 | −16.0% ↓ |
Qwen image 3.0, output, 1K imageAlibaba | 5.04 per image | $0.0252 | $0.03 | −16.0% ↓ |
Qwen image 3.0, input, 2K imageAlibaba | 0.53 per image | $0.0026 | $0.003 | −13.3% ↓ |
Qwen image 3.0, input, 1K imageAlibaba | 0.53 per image | $0.0026 | $0.003 | −13.3% ↓ |
Qwen image 3.0, text to image, 2K imageAlibaba | 5.04 per image | $0.0252 | $0.03 | −16.0% ↓ |
Qwen image 3.0, text to image, 1K imageAlibaba | 5.04 per image | $0.0252 | $0.03 | −16.0% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
MiniMax H3, video input, 768p videoHailuo | 8.4 per second | $0.042 | — | — |
MiniMax H3, reference to video, 768p videoHailuo | 8.4 per second | $0.042 | — | — |
MiniMax H3, image to video, 768p videoHailuo | 8.4 per second | $0.042 | — | — |
MiniMax H3, text to video, 768p videoHailuo | 8.4 per second | $0.042 | — | — |
MiniMax H3, text to video, 2K videoHailuo | 13.65 per second | $0.0683 | — | — |
MiniMax H3, image to video, 2K videoHailuo | 13.65 per second | $0.0683 | — | — |
MiniMax H3, reference to video, 2K videoHailuo | 13.65 per second | $0.0683 | — | — |
MiniMax H3, video input, 2k videoHailuo | 13.65 per second | $0.0683 | — | — |
MiniMax H3, image input, 768p, 2k videoHailuo | 4.2 per image | $0.021 | — | — |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
claude-opus-5, chat, Output chatAnthropic | 5000 per million tokens | $25 | $25 | −0.0% ↓ |
claude-opus-5, chat, Input chatAnthropic | 1000 per million tokens | $5 | $5 | −0.0% ↓ |
claude-opus-5, chat, Cached input chatAnthropic | 100 per million tokens | $0.5 | $0.5 | −0.0% ↓ |
claude-opus-5, chat, Cache write chatAnthropic | 1250 per million tokens | $6.25 | $6.25 | −0.0% ↓ |
claude-opus-5, chat, Cache write (1h) chatAnthropic | 2000 per million tokens | $10 | $10 | −0.0% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
Gemini 3.6 Flash, chat, output chatGoogle | 236.25 per million tokens | $1.1813 | $3.75 | −68.5% ↓ |
Gemini 3.6 Flash, chat, input chatGoogle | 47.25 per million tokens | $0.2363 | $0.75 | −68.5% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
Gemini 2.5 Pro TTS, Text to Speech, Audio Output musicGoogle | 2940 per million tokens | $14.7 | $20 | −26.5% ↓ |
Gemini 2.5 Pro TTS, Text to Speech, Input musicGoogle | 147 per million tokens | $0.735 | $1 | −26.5% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
Gemini 3.1 Flash TTS, Text to Speech, Audio Output musicGoogle | 2940 per million tokens | $14.7 | $20 | −26.5% ↓ |
Gemini 3.1 Flash TTS, Text to Speech, input musicGoogle | 147 per million tokens | $0.735 | $1 | −26.5% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
gpt-5.6-terra, chat, Output chatOpenAI | 705.6 per million tokens | $3.528 | $12 | −70.6% ↓ |
gpt-5.6-terra, chat, Cache Writes chatOpenAI | 147 per million tokens | $0.735 | $2.5 | −70.6% ↓ |
gpt-5.6-terra, chat, Cached Input chatOpenAI | 11.76 per million tokens | $0.0588 | $0.2 | −70.6% ↓ |
gpt-5.6-terra, chat, Input chatOpenAI | 117.6 per million tokens | $0.588 | $2 | −70.6% ↓ |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | Vs official |
|---|---|---|---|---|
gpt-5.6-sol, chat, Output chatOpenAI | 1764 per million tokens | $8.82 | $30 | −70.6% ↓ |
gpt-5.6-sol, chat, Cache Writes chatOpenAI | 367.5 per million tokens | $1.8375 | $6.25 | −70.6% ↓ |
gpt-5.6-sol, chat, Cached Input chatOpenAI | 29.4 per million tokens | $0.147 | $0.5 | −70.6% ↓ |
